Country Dial Code | Country | USD | ||
---|---|---|---|---|
93 | Afghanistan | 0.17253 | ||
9375 | Afghanistan Cellular-AT | 0.17839 | ||
355 | Albania | 0.06510 | ||
35568 | Albania Cellular-AMC | 0.23940 | ||
213 | Algeria | 0.04850 | ||
2136 | Algeria Cellular | 0.17750 | ||
1684 | American Samoa | 0.03221 | ||
16842 | American Samoa Cellular | 0.03221 | ||
376 | Andorra | 0.02124 | ||
3763 | Andorra Cellular | 0.14595 | ||
244 | Angola | 0.07875 | ||
2449 | Angola Cellular | 0.08400 | ||
1264 | Anguilla | 0.05989 | ||
1264235 | Anguilla Cellular | 0.16135 | ||
672 | Antarctica | 4.72500 | ||
6723 | Antarctica,Norfolk Island | 0.72513 | ||
1268 | Antigua | 0.10920 | ||
1268464 | Antigua Cellular | 0.10920 | ||
54 | Argentina | 0.02478 | ||
549 | Argentina Cellular | 0.08348 | ||
374 | Armenia | 0.08295 | ||
3745 | Armenia Cellular | 0.16934 | ||
297 | Aruba | 0.07980 | ||
29756 | Aruba Cellular | 0.17999 | ||
247 | Ascension Island | 0.89250 | ||
61 | Australia | 0.02000 | ||
61891 | Australia - Christmas Islands | 0.02360 | ||
614 | Australia Cellular | 0.07200 | ||
43 | Austria | 0.01644 | ||
43664 | Austria Cellular-A1 | 0.03164 | ||
994 | Azerbaijan | 0.19064 | ||
99444 | Azerbaijan Cellular | 0.27195 | ||
1242 | Bahamas | 0.06825 | ||
1242357 | Bahamas Cellular | 0.15435 | ||
973 | Bahrain | 0.01296 | ||
9733 | Bahrain Cellular | 0.03441 | ||
880 | Bangladesh | 0.03300 | ||
1246 | Barbados | 0.08085 | ||
124623 | Barbados Cellular | 0.15068 | ||
375 | Belarus | 0.13650 | ||
37525 | Belarus Cellular | 0.20360 | ||
37517 | Belarus,Minsk | 0.18531 | ||
32 | Belgium | 0.01284 | ||
3248 | Belgium Cellular-Base | 0.04633 | ||
501 | Belize | 0.18957 | ||
5016 | Belize Cellular | 0.19703 | ||
50166 | Belize Cellular-Speednet | 0.19703 | ||
50167 | Belize Cellular-Speednet | 0.19703 | ||
5012 | Belize,Belize City | 0.18957 | ||
229 | Benin | 0.17839 | ||
2299 | Benin Cellular | 0.17839 | ||
1441 | Bermuda | 0.03741 | ||
14413 | Bermuda Cellular | 0.03741 | ||
975 | Bhutan | 0.08190 | ||
97516 | Bhutan Cellular | 0.08190 | ||
591 | Bolivia | 0.10185 | ||
5916 | Bolivia Cellular | 0.12390 | ||
387 | Bosnia and Herzegovina | 0.09125 | ||
3876 | Bosnia and Herzegovina Cellular | 0.24990 | ||
267 | Botswana | 0.07455 | ||
2677 | Botswana Cellular | 0.17573 | ||
55 | Brazil | 0.02050 | ||
55106 | Brazil Cellular | 0.05000 | ||
1284 | British Virgin Islands | 0.08820 | ||
1284301 | British Virgin Islands Cellular | 0.16934 | ||
673 | Brunei | 0.02183 | ||
6737 | Brunei Cellular | 0.02419 | ||
6738 | Brunei Cellular | 0.02419 | ||
359 | Bulgaria | 0.03774 | ||
35917 | Bulgaria Cellular | 0.30650 | ||
226 | Burkina Faso | 0.16500 | ||
22674 | Burkina Faso Cellular-Celtel | 0.21008 | ||
257 | Burundi | 0.05459 | ||
2577 | Burundi Cellular | 0.07140 | ||
855 | Cambodia | 0.03497 | ||
8551 | Cambodia Cellular | 0.03497 | ||
237 | Cameroon | 0.09500 | ||
2379 | Cameroon Cellular | 0.18800 | ||
1204 | Canada | 0.01846 | ||
238 | Cape Verde Islands | 0.13230 | ||
23818 | Cape Verde Islands Cellular | 0.21578 | ||
1345 | Cayman Islands | 0.03552 | ||
1345229 | Cayman Islands Cellular | 0.12495 | ||
236 | Central African Republic | 0.34650 | ||
2360 | Central African Republic Cellular | 0.27510 | ||
235 | Chad | 0.30450 | ||
2352 | Chad Cellular | 0.23625 | ||
56 | Chile | 0.02100 | ||
569 | Chile Cellular | 0.02301 | ||
86 | China | 0.06000 | ||
8613 | China Cellular | 0.06000 | ||
57 | Colombia | 0.02700 | ||
573 | Colombia Cellular | 0.07800 | ||
269 | Comoros | 0.63000 | ||
2693 | Comoros Cellular | 0.63000 | ||
242 | Congo | 0.36750 | ||
2420 | Congo Cellular | 0.42000 | ||
682 | Cook Islands | 0.78750 | ||
506 | Costa Rica | 0.01140 | ||
5065 | Costa Rica Cellular | 0.04306 | ||
385 | Croatia | 0.01260 | ||
3859 | Croatia Cellular | 0.18531 | ||
53 | Cuba | 0.75000 | ||
535 | Cuba Cellular | 0.75000 | ||
5399 | Cuba,Guantanamo Bay | 0.47250 | ||
357 | Cyprus | 0.018905 | ||
3579 | Cyprus Cellular | 0.02668 | ||
420 | Czech Republic | 0.02052 | ||
4206 | Czech Republic Cellular | 0.06307 | ||
243 | Dem Rep Congo (Zaire) | 0.26250 | ||
45 | Denmark | 0.018932 | ||
452 | Denmark Cellular | 0.06552 | ||
246 | Diego Garcia | 1.31250 | ||
253 | Djibouti | 0.28980 | ||
2536 | Djibouti Cellular | 0.29400 | ||
1767 | Dominica | 0.05136 | ||
1767225 | Dominica Cellular | 0.16401 | ||
670 | East Timor | 0.68250 | ||
593 | Ecuador | 0.08200 | ||
5938 | Ecuador Cellular | 0.17300 | ||
20 | Egypt | 0.05000 | ||
2010 | Egypt Cellular | 0.05088 | ||
503 | El Salvador | 0.15000 | ||
5037 | El Salvador Cellular | 0.15800 | ||
240 | Equatorial Guinea | 0.19170 | ||
2402 | Equatorial Guinea Cellular | 0.19277 | ||
291 | Eritrea | 0.20738 | ||
291171 | Eritrea Cellular | 0.20738 | ||
372 | Estonia | 0.01788 | ||
3725 | Estonia Cellular | 0.27195 | ||
251 | Ethiopia | 0.20790 | ||
2519 | Ethiopia Cellular | 0.20988 | ||
388 | EuroSat | 0.01872 | ||
298 | Faeroe Islands | 0.14700 | ||
2982 | Faeroe Islands Cellular | 0.18105 | ||
67970 | Fiji Cellular | 0.24150 | ||
358 | Finland | 0.03541 | ||
3584 | Finland Cellular | 0.04697 | ||
33 | France | 0.018945 | ||
336 | France Cellular | 0.04815 | ||
241 | Gabon Republic | 0.52500 | ||
2410 | Gabon Republic Cellular | 0.32025 | ||
220 | Gambia | 0.36565 | ||
2208 | Gambia Cellular | 0.37275 | ||
995 | Georgia | 0.01860 | ||
995441 | Georgia Cellular | 0.07560 | ||
49 | Germany | 0.01080 | ||
4915 | Germany Cellular | 0.05830 | ||
233 | Ghana | 0.17000 | ||
23323 | Ghana Cellular | 0.17500 | ||
350 | Gibraltar | 0.03390 | ||
35054 | Gibraltar Cellular | 0.19703 | ||
30 | Greece | 0.01140 | ||
3069 | Greece Cellular | 0.09030 | ||
3021 | Greece,Athens | 0.01140 | ||
299 | Greenland | 0.31175 | ||
2992 | Greenland Cellular | 0.45035 | ||
1473 | Grenada | 0.05618 | ||
1473403 | Grenada Cellular | 0.16827 | ||
590 | Guadeloupe | 0.02040 | ||
590690 | Guadeloupe Cellular | 0.06148 | ||
1671 | Guam | 0.01680 | ||
502 | Guatemala | 0.12863 | ||
5025 | Guatemala Cellular | 0.11565 | ||
224 | Guinea | 0.36750 | ||
592 | Guyana | 0.15540 | ||
592609 | Guyana Cellular | 0.22449 | ||
509 | Haiti | 0.18904 | ||
5093 | Haiti Cellular | 0.30450 | ||
504 | Honduras | 0.12400 | ||
5043 | Honduras Cellular | 0.16080 | ||
852 | Hong Kong | 0.01200 | ||
85251 | Hong Kong Cellular | 0.01844 | ||
36 | Hungary | 0.01068 | ||
3630 | Hungary Cellular-T-Mobile | 0.04922 | ||
354 | Iceland | 0.01668 | ||
3543 | Iceland Cellular | 0.09020 | ||
91 | India | 0.015 | ||
917200 | India Cellular | 0.015 | ||
62 | Indonesia | 0.05618 | ||
628 | Indonesia Cellular | 0.05745 | ||
870 | Inmarsat | 1.13978 | ||
87060 | Inmarsat Gan | 5.19750 | ||
98 | Iran | 0.05562 | ||
989 | Iran Cellular | 0.06666 | ||
964 | Iraq | 0.03663 | ||
9647 | Iraq Cellular | 0.08768 | ||
353 | Ireland | 0.01896 | ||
3538 | Ireland Cellular | 0.25725 | ||
8816 | Iridium | 3.67500 | ||
8817 | Iridium | 3.67500 | ||
972 | Israel | 0.018924 | ||
97205 | Israel Cellular | 0.02964 | ||
39 | Italy | 0.01140 | ||
393 | Italy Cellular | 0.33075 | ||
225 | Ivory Coast | 0.42000 | ||
22565 | Ivory Coast Cellular-Comium | 0.12075 | ||
1876 | Jamaica | 0.05100 | ||
1876275 | Jamaica Cellular-Digicell-Sell | 0.16968 | ||
81 | Japan | 0.02360 | ||
8170 | Japan Cellular | 0.10185 | ||
962 | Jordan | 0.07088 | ||
96277 | Jordan Cellular-Orange | 0.07718 | ||
771 | Kazakhstan | 0.02584 | ||
7700 | Kazakhstan Cellular | 0.07445 | ||
254 | Kenya | 0.04922 | ||
2547 | Kenya Cellular | 0.05350 | ||
686 | Kiribati | 0.52500 | ||
38128 | Kosovo | 0.05713 | ||
965 | Kuwait | 0.02964 | ||
9656 | Kuwait Cellular | 0.03221 | ||
996 | Kyrgyzstan | 0.10710 | ||
99654 | Kyrgyzstan Cellular-Ak-Tel | 0.06353 | ||
856 | Laos | 0.02900 | ||
85620 | Laos Cellular | 0.02964 | ||
371 | Latvia | 0.01920 | ||
3712 | Latvia Cellular | 0.51450 | ||
961 | Lebanon | 0.07613 | ||
9613 | Lebanon Cellular | 0.14438 | ||
266 | Lesotho | 0.14333 | ||
2666 | Lesotho Cellular-Econet | 0.18851 | ||
231 | Liberia | 0.30400 | ||
2317 | Liberia Cellular-Cellcom | 0.30400 | ||
218 | Libya | 0.21000 | ||
2189 | Libya Cellular | 0.26418 | ||
423 | Liechtenstein | 0.06605 | ||
4235 | Liechtenstein Cellular | 0.48227 | ||
370 | Lithuania | 0.02242 | ||
3706 | Lithuania Cellular | 0.05830 | ||
352 | Luxembourg | 0.01440 | ||
3526201 | Luxembourg Cellular | 0.12443 | ||
853 | Macau | 0.03390 | ||
8536 | Macau Cellular | 0.03390 | ||
389 | Macedonia | 0.06500 | ||
3897 | Macedonia Cellular | 0.24990 | ||
261 | Madagascar | 0.36960 | ||
2613 | Madagascar Cellular | 0.43050 | ||
265 | Malawi | 0.07035 | ||
2654 | Malawi Cellular | 0.06668 | ||
60 | Malaysia | 0.01200 | ||
601 | Malaysia Cellular | 0.02784 | ||
960 | Maldives | 0.59850 | ||
9607 | Maldives Cellular | 0.59850 | ||
223 | Mali | 0.30900 | ||
22370 | Mali Cellular- Orange | 0.21614 | ||
356 | Malta | 0.01680 | ||
3567 | Malta Cellular | 0.11025 | ||
692 | Marshall Islands | 0.20685 | ||
596 | Martinique (French Antilles) | 0.01980 | ||
222 | Mauritania | 0.37275 | ||
2222 | Mauritania Cellular | 0.36855 | ||
230 | Mauritius | 0.09765 | ||
23025 | Mauritius Cellular | 0.10133 | ||
52 | Mexico | 0.02215 | ||
521 | Mexico Cellular | 0.03550 | ||
691 | Micronesia | 0.17360 | ||
373 | Moldova | 0.10448 | ||
3736 | Moldova Cellular | 0.15645 | ||
3737 | Moldova Cellular | 0.15645 | ||
377 | Monaco | 0.05018 | ||
3774 | Monaco Cellular | 0.21935 | ||
976 | Mongolia | 0.04548 | ||
97650 | Mongolia Cellular | 0.04922 | ||
382 | Montenegro | 0.10595 | ||
38268 | Montenegro Cellular- Mtel | 0.23720 | ||
1664 | Montserrat | 0.12810 | ||
1664349 | Montserrat Cellular | 0.12810 | ||
212 | Morocco | 0.01500 | ||
2126 | Morocco Cellular | 0.34020 | ||
258 | Mozambique | 0.06360 | ||
2588 | Mozambique Cellular | 0.08925 | ||
95 | Myanmar (Burma) | 0.25200 | ||
959 | Myanmar (Burma) Cellular | 0.25200 | ||
264 | Namibia | 0.04922 | ||
26460 | Namibia,Cellular | 0.11183 | ||
674 | Nauru | 0.66150 | ||
674555 | Nauru Cellular | 0.66150 | ||
977 | Nepal | 0.09450 | ||
97796 | Nepal Cellular | 0.09700 | ||
31 | Netherlands | 0.01188 | ||
599 | Netherlands Antilles | 0.09660 | ||
5993181 | Netherlands Antilles Cellular | 0.10059 | ||
687 | New Caledonia | 0.16508 | ||
64 | New Zealand | 0.01320 | ||
642 | New Zealand Cellular | 0.06825 | ||
505 | Nicaragua | 0.11046 | ||
5057 | Nicaragua Cellular | 0.19383 | ||
227 | Niger | 0.20000 | ||
2279 | Niger Cellular | 0.17360 | ||
234 | Nigeria | 0.07900 | ||
234809 | Nigeria Cellular-Etisalat | 0.06050 | ||
683 | Niue | 0.33338 | ||
1670 | No. Mariana Islands | 0.02784 | ||
850 | North Korea | 0.68250 | ||
47 | Norway | 0.01308 | ||
474 | Norway Cellular | 0.15330 | ||
968 | Oman | 0.09030 | ||
9689 | Oman Cellular | 0.21315 | ||
699 | Pacific Islands | 0.01872 | ||
92 | Pakistan | 0.01600 | ||
923 | Pakistan Cellular | 0.01500 | ||
680 | Palau | 0.20235 | ||
680620 | Palau Cellular | 0.52500 | ||
970 | Palestinian Authority | 0.13545 | ||
97005 | Palestinian Authority Cellular | 0.15383 | ||
9705 | Palestinian Authority Cellular | 0.15383 | ||
9706 | Palestinian Authority Cellular | 0.15383 | ||
507 | Panama | 0.03021 | ||
5076 | Panama Cellular | 0.11886 | ||
675 | Papua New Guinea | 0.50400 | ||
595 | Paraguay | 0.03135 | ||
595220 | Paraguay Cellular | 0.05083 | ||
51 | Peru | 0.01280 | ||
5119 | Peru Cellular | 0.08450 | ||
63 | Philippines | 0.09818 | ||
639 | Philippines Cellular | 0.18105 | ||
48 | Poland | 0.018936 | ||
351 | Portugal | 0.01440 | ||
351169 | Portugal Cellular | 0.07350 | ||
1787 | Puerto Rico | 0.01896 | ||
1939 | Puerto Rico | 0.01896 | ||
974 | Qatar | 0.13020 | ||
9742 | Qatar Cellular | 0.15750 | ||
262 | Reunion Island | 0.02784 | ||
262692 | Reunion Island Cellular | 0.15750 | ||
40 | Romania | 0.01896 | ||
407 | Romania Cellular | 0.08737 | ||
7 | Russia | 0.07980 | ||
250 | Rwanda | 0.12075 | ||
25078 | Rwanda Cellular-MTN | 0.10080 | ||
378 | San Marino | 0.03164 | ||
3786 | San Marino Cellular | 0.19170 | ||
239 | Sao Tome | 0.82950 | ||
966 | Saudi Arabia | 0.07455 | ||
9665 | Saudi Arabia Cellular | 0.08925 | ||
221 | Senegal | 0.36865 | ||
22170 | Senegal Cellular-Expresso | 0.31500 | ||
381 | Serbia | 0.08915 | ||
3816 | Serbia Cellular | 0.23625 | ||
248 | Seychelles Islands | 0.22050 | ||
24825 | Seychelles Islands Cellular | 0.22050 | ||
232 | Sierra Leone | 0.38850 | ||
23223 | Sierra Leone Cellular | 0.34650 | ||
65 | Singapore | 0.018878 | ||
658 | Singapore Cellular | 0.018878 | ||
421 | Slovakia | 0.02242 | ||
4219 | Slovakia Cellular | 0.18957 | ||
677 | Solomon Islands | 0.94500 | ||
252 | Somalia | 0.39900 | ||
27 | South Africa | 0.03021 | ||
82 | South Korea | 0.01320 | ||
821 | South Korea Cellular | 0.02784 | ||
211 | South Sudan | 0.23100 | ||
21111 | South Sudan Cellular | 0.23100 | ||
34 | Spain | 0.04400 | ||
346 | Spain Cellular | 0.06615 | ||
94 | Sri Lanka | 0.10395 | ||
947 | Sri Lanka Cellular | 0.06360 | ||
290 | St. Helena | 1.68000 | ||
1869 | St. Kitts | 0.07455 | ||
1869556 | St. Kitts Cellular | 0.18638 | ||
1758 | St. Lucia | 0.04869 | ||
1758284 | St. Lucia Cellular | 0.16082 | ||
1721 | St. Martin | 0.07245 | ||
1721510 | St. Martin Cellular | 0.09660 | ||
508 | St. Pierre & Miquelon | 0.17573 | ||
50855 | St. Pierre & Miquelon Cellular | 0.17573 | ||
1784 | St. Vincent | 0.06458 | ||
1784454 | St. Vincent Cellular | 0.18105 | ||
249 | Sudan | 0.12500 | ||
24992 | Sudan Cellular-Areeba | 0.11900 | ||
597 | Suriname | 0.11235 | ||
59772 | Suriname Cellular | 0.15435 | ||
268 | Swaziland | 0.09555 | ||
2686 | Swaziland,Cellular | 0.17573 | ||
46 | Sweden | 0.01877 | ||
46675 | Sweden Cellular | 0.03685 | ||
963 | Syria | 0.08610 | ||
9639 | Syria Cellular | 0.13482 | ||
886 | Taiwan | 0.01200 | ||
8869 | Taiwan Cellular | 0.08505 | ||
992 | Tajikistan | 0.11865 | ||
992501 | Tajikistan Cellular | 0.10290 | ||
255 | Tanzania | 0.20213 | ||
2557 | Tanzania Cellular | 0.10500 | ||
66 | Thailand | 0.01620 | ||
668 | Thailand Cellular | 0.01620 | ||
88216 | Thuraya Satellite | 1.57500 | ||
228 | Togo | 0.28088 | ||
2289 | Togo Cellular | 0.32235 | ||
690 | Tokelau | 1.26000 | ||
676 | Tonga Islands | 0.34650 | ||
1868 | Trinidad | 0.06800 | ||
186846 | Trinidad Cellular | 0.16900 | ||
2897 | Tristan De Cunha | 0.01872 | ||
216 | Tunisia | 0.34965 | ||
21640 | Tunisia Cellular | 0.33600 | ||
90 | Turkey | 0.01788 | ||
905 | Turkey Cellular | 0.05512 | ||
993 | Turkmenistan | 0.08978 | ||
993222 | Turkmenistan Cellular | 0.09240 | ||
688 | Tuvalu | 0.68250 | ||
1340 | US Virgin Islands | 0.01405 | ||
1900 | USA - Premium | 0.018 | ||
1 | USA. | 0.018 | ||
256 | Uganda | 0.15750 | ||
25675 | Uganda Cellular-Celtel | 0.09765 | ||
380 | Ukraine | 0.07560 | ||
38039 | Ukraine Cellular | 0.11025 | ||
971 | United Arab Emirates | 0.1375 | ||
97150 | United Arab Emirates Cellular | 0.138 | ||
44 | United Kingdom | 0.018 | ||
447 | United Kingdom Cellular | 0.30450 | ||
598 | Uruguay | 0.04494 | ||
5989 | Uruguay Cellular | 0.13650 | ||
998 | Uzbekistan | 0.05936 | ||
9989 | Uzbekistan Cellular | 0.05618 | ||
678 | Vanuatu Republic | 0.47250 | ||
379 | Vatican | 0.01872 | ||
58 | Venezuela | 0.01877 | ||
584 | Venezuela Cellular | 0.06042 | ||
84 | Vietnam | 0.03441 | ||
84120 | Vietnam Cellular | 0.03441 | ||
681 | Wallis & Futuna Islands | 0.69300 | ||
685 | Western Samoa | 0.36750 | ||
6857 | Western Samoa Cellular | 0.42000 | ||
967 | Yemen | 0.11794 | ||
96770 | Yemen Cellular | 0.11500 | ||
260 | Zambia | 0.05512 | ||
26097 | Zambia Cellular-Celtel | 0.09450 | ||
259 | Zanzibar | 0.01872 | ||
263 | Zimbabwe | 0.07718 | ||
26377 | Zimbabwe Cellular-Econet | 0.38010 |
* Rates are not updating daily, please ask our customer support for correct rates.
Copyright 2018 © CCPhone. All Rights Reserved.
We Accept: